Top 10 Best Wireless Headphones
1) August EP650 | 2) Psyc Wave S1 | 3) Bose SoundLink Wireless Headphones II | 4) Thomson WHP3001BK | 5) Sony DR-BTN200M | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless Range | Up to 10m | Up to 10m | Up to 9m | Up to 100m 20-30m (Indoors) | Up to 10m |
Type | Over-ear | Over-ear | Over-ear | Over-ear | On-ear |
Charging Source | USB port or USB wall charger | USB port or USB wall charger | USB port or USB wall charger | Charging station via mains | USB port or USB wall charger |
Batteries Required (included) | 3.7/220 mAh Li-ion (Rechargable) | Built-in battery (Rechargable) | Built-in battery (Rechargable) | 2 x AAA (Rechargable) | Built-in battery (Rechargable) |
Charge Time | Up to 2 hours 30 mins | Up to 4 hours | Up to 3 hours | Up to 6 hours | Up to 5 hours |
Playback Time | Up to 10 hours | Up to 10 hours | Up to 15 hours | Up to 8 hours | Up to 40 hours |
Controls on Headphones | Music/Volume and Phone calls | Music/Volume and Phone calls | Music/Volume and Phone calls | Volume only | Music/Volume and Phone calls |
Built-in Mic | Yes | Yes | Yes | No | Yes |
Able to connect wirelessly to a TV | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes via headphone base transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter |
3.5mm Audio Jack Socket | Yes via headphones | No | No | Yes via base transmitter | No |
Foldable | Yes | Yes | No (Case included) | No | No |
Warranty | 1 year | 1 year | 2 year | 6 month | 1 year |
Box Contents | - August EP650 - USB charging cable - 3.5mm audio cable - User manual | - Psyc Wave S1 - USB charging cable - User manual | - Bose SoundLink Wireless Headphones II - USB charging cable - Audio cable - Carry case - User manual | - Thomson WHP3001BK - Charging dock/stand - 6.3mm jack adapter - 2 RCA - 3.5mm jack cable - User manual | - Sony DR-BTN200M - USB charging cable - User manual |
Price | **Check Price** | **Check Price** | **Check Price** | **Check Price** | **Check Price** |
6) Bose SoundLink | 7) Sennheiser RS120 II | 8) Philips SHB7000/10 | 9) Jabra Revo | 10) Sonixx X-Touch | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless Range | Up to 9m | Up to 100m | Up to 15m | Up to 10m | Up to 10m |
Type | On-ear | On-ear | Over-ear | On-ear | Over-ear |
Charging Source | USB port or USB wall charger | Charging station via mains | USB port or USB wall charger | USB port or USB wall charger | USB port or USB wall charger |
Batteries Required (included) | 1 x Lithium ion (Rechargable) | 2 x AAA (Rechargable) | Li-Polymer (Rechargable) | Built-in battery (Rechargable) | Built-in battery (Rechargable) |
Charge Time | Up to 1 hour 30 mins | Up to 18 hours | Up to 3 hours | Up to 4 hours | Up to 3 hours |
Playback Time | Up to 15 hours | Up to 20 hours | Up to 9 hours | Up to 12 hours | Up to 9 hours |
Controls on Headphones | Music/Volume and Phone calls | Volume only | Music/Volume and Phone calls | Music/Volume and Phone calls | Music/Volume and Phone calls |
Built-in Mic | Yes | No | Yes | Yes | Yes |
Able to connect wirelessly to a TV | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes via headphone base transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter | Yes if TV has bluetooth or Connect a bluetooth transmitter to a non bluetooth TV, then pair headphones with bluetooth transmitter |
3.5mm Audio Jack Socket | Yes via headphones | Yes via base transmitter | Yes via headphones | Yes via headphones | Yes via headphones |
Foldable | Yes | No | No | Yes | Yes |
Box Contents | - Bose SoundLink Headphones - USB charging cable - 3.5mm audio cable - Carrying case - User manual | - Sennheiser RS120 II - Charging dock/stand - 3.5mm jack to 6.3mm - User manual | - Philips SHB7000/10 - USB charging cable - 3.5mm audio cable - User manual | - Jabra Revo - USB charging cable - 3.5mm audio cable - Carry case - User manual | - Sonixx X-Touch - USB charging cable - 3.5mm audio cable - Hard carry case - User manual |
Warranty | 2 year | 2 year | 1 year | 1 year | 3 year |
Price | **Check Price** | **Check Price** | **Check Price** | **Check Price** | **Check Price** |
A Guide To The Best Wireless Headphones
Wireless headphones uses bluetooth technology to connect wirelessly to bluetooth enabled devices. Most people would probably use to listen to music on a smartphone or MP3 player but it can also be used to connect to other devices such as: A television, laptop, computer, gaming console, etc. Although if you will be using it for a gaming console then a gaming headset may be more suitable.
If you’re unsure what type of headphones is right for you then check our guide on different types of headphones, this will give you an insight on what the different types of headphones can be used for, as well as the advantages and disadvantages.
How To Choose The Best Wireless Headphones
When looking at our top 10 best wireless headphones table, the key features you may want to take into account are:
Wireless range – This is the furthest distance you can be from your music device and still stay connected. Ideal if you’re listening to music on your laptop via Bluetooth but you want to do other things around the house. The signal however, does get weaker if there are objects like a wall between the Bluetooth headphones and music device.
Type – This comes in the form of over-ear, on-ear or in-ear, if you’re unsure then we’ve provided a guide as shown above. However, we do have a table of the best Bluetooth earbuds if that’s the type you prefer.
Playback time – If you’re on the go most of the time and you’re always listening to your music then you want a wireless headphone that’ll give you plenty of hours of playback time or worst case scenario you would want headphones with a 3.5mm audio jack so even if it runs out of battery you can still listen to your music.
Built-in mic – Do you also want to use the headphones to talk on the phone?
Connect to a TV – Generally the wireless headphones which comes with a base can connect wirelessly to a TV, but if it doesn’t it’s not an issue as you can purchase a bluetooth transmitter for headphones without a base to connect wirelessly to a TV.
Foldable – Folding wireless headphones are compact as it can neatly fold up, so it’s able to fit in smaller areas. If it’s mainly for home use then this should not be an issue but if it’s for mainly commuting or travelling then this is a feature you might want to consider.
Table Information
After analysing and researching each individual wireless headphone, we’ve compiled that information into a top 10 wireless headphones easy to read table. The ratings are based on:
Price – Does the functions of the headphone justify the price? Of course the headphones which cost over £200 will usually have more features and be of higher quality but if there are other headphones on the market a lot cheaper with similar or slightly less features and quality then the expensive headphones won’t rank as high on our table.
Features – What functions does the headphones offer? We’ll be carefully analysing the headphones which offer functions to make your life more convenient.
Usability – Closely related to features, can the headphones be used for different occasions? E.g – Is it practical to use for exercising?
Quality – What quality of materials has been used in the construction of the headphones?