Top 10 Best Gaming Headphones
1) HyperX Cloud | 2) Logitech G430 | 3) Turtle Beach Ear Force XO Four | 4) Sony PlayStation Wireless Stereo Headset 2.0 | 5) Logitech G930 | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Compatible With | PC, PS4, MAC, Mobile Phones, Xbox One (Xbox One stereo adapter required) | PC & PS4 | Xbox One (Xbox One stereo adapter included) & Mobile devices | PS4, PS3, PS Vita, PC, MAC, Mobile devices | PC & PS4 |
Wireless | No | No | Partly when used with Xbox One | Yes Battery life up to 8 hours | Yes Battery life up to 10 hours |
Type | Over-ear | Over-ear | Over-ear | Over-ear | Over-ear |
Audio Quality | Hi-Fi capable 53mm drivers | 7.1 surround sound | High performance 50mm drivers | 7.1 virtual surround sound | 7.1 surround sound |
Noise Cancelling Microphone | No | Yes | No | Yes | Yes |
Micophone Detachable | Yes | No | Yes | Microphone built into headset | No |
On-Cable Controls | Volume control and mute | Volume control and mute | Volume control and mute (Controls on Xbox One stereo adapter included) | Volume control and mute (On-headset controls) | Volume control, mute and three programmable G-keys (On-headset controls) |
Cable Length | 1m 2m extension cable (included) | 2.33m | 0.9m | Wireless range up to 10m | Wireless range up to 12m |
Connection Type | 3.5mm audio jack | USB or 3.5mm audio jack | 3.5mm audio jack | USB or 3.5mm audio jack | USB |
Additional Ear Cushions | 1 x Set of velour ear cushions | No | No | No | No |
Warranty | 2 year | 3 year | 1 year | 1 year | 3 year |
Price | **Check Price** | **Check Price** | **Check Price** | **Check Price** | **Check Price** |
6) Official Xbox One Stereo Headset | 7) Turtle Beach Ear Force X12 | 8) Creative Sound Blaster Tactic3D Fury | 9) Tritton Kama Stereo Headset | 10) Comm-Play CP-Pro2 | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Compatible With | Xbox One (Xbox One stereo adapter included) & Mobile devices | PC, Xbox 360, Mobile phones | PC, PS4, MAC, Smart devices | PS4, PS Vita, Mobile devices | PS3 |
Wireless | Partly when used with Xbox One | No | No | Partly when used with PS4 | No |
Type | Over-ear | Over-ear | On-ear | On-ear | Over-ear |
Audio Quality | Premium 40mm drivers | 5.1 surround sound | 40mm fullspectrum drivers | 40mm drivers | 40mm drivers |
Noise Cancelling Microphone | No | No | Yes | No | Yes |
Micophone Detachable | No | No | Yes | No | No |
On-Cable Controls | Volume control and mute (Controls on Xbox One stereo adapter included) | Volume control, bass control and mute | Volume control and mute | Volume control and mute | Volume control and mute |
Cable Length | 1m | 4.87m | USB cable - 1.8m 3.5mm cable - 1.2m | 1m | 4m |
Connection Type | 3.5mm audio jack | USB or 3.5mm audio jack | USB or 3.5mm audio jack | 3.5mm audio jack | USB |
Additional Ear Cushions | No | No | No | No | No |
Warranty | 1 year | 1 year | 2 year | 2 year | 1 year |
Price | **Check Price** | **Check Price** | **Check Price** | **Check Price** | **Check Price** |
A Guide To The Best Gaming Headphones
Gaming headphones are designed to enhance your gaming experience, it’ll typically come equipped with high quality drivers and a microphone although some microphones are hidden as its built into the headset.
The audio and microphone quality will depend on how good the headset is, our table will break down the features so you can see what one would be the best gaming headphones for yourself.
Although most gaming headsets has a 3.5mm audio jack to enable you to use the headset to listen to audio from other devices too, if you’re at home this shouldn’t be an issue but some of the microphones don’t detach from the headset and even if it did using a gaming headset to listen to music in public is not really ideal as you may want something more stylish such as some wireless headphones.
Table Information
Our goal is to find you the best gaming headphone, so after analysing and researching each individual gaming headset, we’ve compiled that information into an easy to read top 10 best gaming headphones table. The ratings are based on:
Price – Does the functions of the headset justify the price? Of course the headsets which cost over £100 will usually have more features and be of higher quality but if there are other headsets on the market a lot cheaper with similar or slightly less features and quality then the expensive headsets won’t rank as high on our table.
Features – What functions does the headset offer? We’ll be carefully analysing the headsets which offer functions to make your life more convenient.
Usability – Closely related to features, can the headset be used for multiple purposes? E.g – Can you also use it to listen to music from a mobile device?
Quality – What quality of materials has been used in the construction of the headset?